Référence API
Aperçu de tous les endpoints disponibles dans l'API ASP v1.5.0.
Endpoints publics
| Méthode | Endpoint | Description | Auth |
|---|---|---|---|
GET | /api/ | Health check — statut de l'API | Non |
POST | /api/otp/generate | Envoyer un code OTP par SMS/WhatsApp | Non |
POST | /api/otp/verify | Vérifier le code et obtenir un token | Non |
Dashboard
| Méthode | Endpoint | Description |
|---|---|---|
GET | /api/user/dashboard | Tableau de bord (notifications, pronostics récents, matchs) |
Pronostics
| Méthode | Endpoint | Description |
|---|---|---|
GET | /api/user/pronostic/types | Types de pronostics disponibles |
GET | /api/user/pronostics | Liste paginée + filtres |
POST | /api/user/pronostic/create | Créer un pronostic (lance l'IA) |
GET | /api/user/pronostic/{id} | Détail d'un pronostic |
DELETE | /api/user/pronostic/{id} | Supprimer un pronostic |
Profil
| Méthode | Endpoint | Description |
|---|---|---|
POST | /api/user/profile/avatar | Mise à jour de l'avatar |
POST | /api/user/profile/update | Mise à jour du nom / username |
POST | /api/user/profile/apply-affiliation | Appliquer un code de parrainage |
Support
| Méthode | Endpoint | Description |
|---|---|---|
GET | /api/user/support/tickets | Liste des tickets |
POST | /api/user/support/ticket/create | Créer un ticket (+ pièce jointe) |
Wallet
| Méthode | Endpoint | Description |
|---|---|---|
GET | /api/user/wallet/transactions/latest | 5 dernières opérations |
GET | /api/user/wallet/operations | Historique paginé + filtres |
POST | /api/user/wallet/checkout | Initier un achat de pack Mobile Money |
Affiliation
| Méthode | Endpoint | Description |
|---|---|---|
GET | /api/user/affiliation/overview | Solde, filleuls, minimum retrait |
GET | /api/user/affiliation/godchildren | Liste des filleuls |
GET | /api/user/affiliation/withdrawals | Historique des retraits |
POST | /api/user/affiliation/withdraw | Placer une demande de retrait |